Home About us Info News Contact Links
Back              
Comparison table for center lathes
Model Center distance (mm) Swing over bed (mm) Swing over gap (mm) Spindle bore (mm) Cross feed Spindle speed change Feed speed adjustment Footbrake
CZ1237G 940 305 440 38 - gearbox Norton + change gears optional
CZ1340 G/1 1000 330 476 38 yes gearbox gearbox + change gears optional
HA330 1000 330 510 38 yes gearbox gearbox + change gears -
CQ6230A-2 910 310 450 38 yes gearbox gearbox + change gears optional
CQ6232E 1000 320 450 38 yes gearbox gearbox + change gears optional
CQ6236G 1000 360 490 38 yes gearbox gearbox + change gears optional
C0636B 1000 356 476 51 yes gearbox gearbox + change gears yes
C0636BV 1000 356 476 51 yes stepless gearbox + change gears yes
CA6140 1000 400 - 48 yes gearbox gearbox + change gears mechanical
 
Webdesign and copyright: Cruz D.S. 2009.